 |
|
Parts
| Fuel Filter | $13.95 |
| Fuel System | $35.00 |
| Fuel Lines | $22.00/ea |
| Air Cleaner | $15.99 |
| Intake | $69.00 |
| Spark Plugs | $1.39/ea or $1.99/ea (premium plugs) |
| Engine Oil | $2.10/qt |
| Oil Filter | $8.95 |
| Throttle Pedal | $47.00 |
| Carburetor | $169.00 |
| Radiator | $119.00 |
| Upper hose | $16.95 |
| Lower hose | $14.25 |
| Hose connections | $0.45/ea |
| Coolant | $11.35/gal |
| Steering Wheel | $89.00 |
| Axles | $169.00/ea |
| Brake Pedal | $49.95 |
| Brake Fluid | $4.75/pt |
| Master Cylinder | $132.49 |
| Tires | $89.95 |
| Wheels | $69.95 |
| Lug Nuts | $16.50 (set of 8) |
| Seat Belt | Free replacement under warranty (pay only S&H) |
Place your parts order by calling 602-643-5897.
|
|
Periodic Service
| Periodic Service/ Lubrication | Every Ride | Every 500 Miles | Every 1000 Miles | Every 2500 Miles | Every 5000 Miles |
| Fuel Filter | | I & C | | I & R | |
| Fuel System | | | | I | I |
| Fuel Lines | | I | | | |
| Air Cleaner | I | I & C | | I & C | |
| Intake | | I | | I | |
| Spark Plug | | I | I & C | | I & R |
| Valve Clearance | | I | I | I | I |
| Engine Oil | √ | R | | R | |
| Oil Filter | | I | I & C | | I & R |
| Throttle Pedal | I | | | | |
| Idle Speed | | | I | | |
| Carburetor | | I | | I & C | |
| Radiator | √ | | | I & C | |
| Radiator Hoses and Connections | I | I | | I & C | |
| Coolant | √ | | R | | |
| Steering | I | | I & L | | |
| Axles | | | | | I |
| Brake Pedal | I | | | | |
| Brake Lines | I | I | | | |
| Brake Fluid | √ | | | I & C | |
| Brake Master Cylinder | | I | | | |
| Tires | I | | | | |
| Wheels | I | | | | |
| Lug Nuts | I | | | | |
| Nuts, Bolts, Fasteners | I | | | | |
| Seat Belt | I | | | | |
|
I - inspect = cleaning, adjustment or replace (if necessary)
C - cleaning
L - lubrication
R - Replace
√ - check fluid levels
|
Call 602-643-5897 to find your nearest Identity Motors Service Department. |
|
 |
|
|
|
|
|